17618 115th SE  Place, Unit 1
17618 115th SE  Place, Unit 1
17618 115th SE  Place, Unit 1
17618 115th SE  Place, Unit 1
17618 115th SE  Place, Unit 1
17618 115th SE  Place, Unit 1
17618 115th SE  Place, Unit 1
17618 115th SE  Place, Unit 1
17618 115th SE  Place, Unit 1
17618 115th SE  Place, Unit 1
17618 115th SE  Place, Unit 1
17618 115th SE  Place, Unit 1
17618 115th SE  Place, Unit 1
17618 115th SE  Place, Unit 1
17618 115th SE  Place, Unit 1
17618 115th SE  Place, Unit 1
17618 115th SE  Place, Unit 1
17618 115th SE  Place, Unit 1
17618 115th SE  Place, Unit 1
17618 115th SE  Place, Unit 1
17618 115th SE  Place, Unit 1
17618 115th SE  Place, Unit 1
17618 115th SE  Place, Unit 1
17618 115th SE  Place, Unit 1
17618 115th SE  Place, Unit 1
SEE ALL PHOTOS
17618 115th SE  Place, Unit 1
17618 115th SE  Place, Unit 1
17618 115th SE  Place, Unit 1
17618 115th SE  Place, Unit 1
17618 115th SE  Place, Unit 1
17618 115th SE  Place, Unit 1
17618 115th SE  Place, Unit 1
17618 115th SE  Place, Unit 1
17618 115th SE  Place, Unit 1
17618 115th SE  Place, Unit 1
17618 115th SE  Place, Unit 1
17618 115th SE  Place, Unit 1
17618 115th SE  Place, Unit 1
17618 115th SE  Place, Unit 1
17618 115th SE  Place, Unit 1
17618 115th SE  Place, Unit 1
17618 115th SE  Place, Unit 1
17618 115th SE  Place, Unit 1
17618 115th SE  Place, Unit 1
17618 115th SE  Place, Unit 1
17618 115th SE  Place, Unit 1
17618 115th SE  Place, Unit 1
17618 115th SE  Place, Unit 1
17618 115th SE  Place, Unit 1
17618 115th SE  Place, Unit 1
Sold

17618 115th SE Place, Unit 1

17618 115th Place SE, Unit 1, Renton, WA 98055

$580,000
Back on market! Last remaining 3-bedroom home in the community and move-in ready. Main floor features great room living, powder room, dining area and kitchen with slab counters, pull-out shelving in cupboards, white cabinetry, subway tile backsplash and walk-in pantry. Master upstairs is huge with extra sitting area, 5-piece bath with slab quartz counter, and walk-in closet. Bonus loft upstairs!

3
beds

2.5
baths

2,170 Sq.Ft. LIVING AREA

0.125 Acres lot

Sarah Rood

Sarah Rood

Features & Amenities

Interior

  • total bedrooms3
  • Total bathrooms2.5
  • full bathrooms2
  • half bathroom1
  • Flooring Ceramic Tile, Laminate, Carpet
  • Fireplace Gas
  • APPLIANCES Dishwasher, Disposal, Microwave, Range/Oven
  • other interior Features Ceramic Tile, Wall to Wall Carpet, Laminate, Bath Off Master, Dbl Pane/Storm Windw, Vaulted Ceilings, Walk-in Closet

Area & Lot

  • Status Sold
  • Living Area2,170 Sq.Ft.
  • Lot Area0.125 Acres
  • MLS® ID1321098
  • TypeResidential
  • YEAR BUILT2018
  • Water FrontageN
  • Elementary SchoolBenson Hill Elem
  • Middle SchoolNelsen Mid
  • High SchoolLindbergh Snr High
  • School DistrictRenton

Exterior

  • Garage Space2
  • water SourcePublic
  • roofComposition
  • lot featuresCorner Lot, Curbs, Paved, Sidewalk
  • sewerSewer Connected
  • SubstructurePoured Concrete
  • Green features90 High Efficiency
  • other exterior FeaturesStone, Wood, Wood Products

Financial

  • Sales Price$580,000
  • HOA Fees $95/mo

Work With Us

Chris and Sarah have a combined 18 years of real estate experience in the greater Seattle area, with a strong client relationship focus and naturally social personalities.

Follow us on Instagram

@roodteamrealestate