22272 9th SE  Court, Unit 13-S
22272 9th SE  Court, Unit 13-S
22272 9th SE  Court, Unit 13-S
22272 9th SE  Court, Unit 13-S
22272 9th SE  Court, Unit 13-S
22272 9th SE  Court, Unit 13-S
22272 9th SE  Court, Unit 13-S
22272 9th SE  Court, Unit 13-S
22272 9th SE  Court, Unit 13-S
22272 9th SE  Court, Unit 13-S
22272 9th SE  Court, Unit 13-S
22272 9th SE  Court, Unit 13-S
22272 9th SE  Court, Unit 13-S
22272 9th SE  Court, Unit 13-S
22272 9th SE  Court, Unit 13-S
22272 9th SE  Court, Unit 13-S
22272 9th SE  Court, Unit 13-S
22272 9th SE  Court, Unit 13-S
22272 9th SE  Court, Unit 13-S
22272 9th SE  Court, Unit 13-S
22272 9th SE  Court, Unit 13-S
22272 9th SE  Court, Unit 13-S
22272 9th SE  Court, Unit 13-S
22272 9th SE  Court, Unit 13-S
22272 9th SE  Court, Unit 13-S
SEE ALL PHOTOS
22272 9th SE  Court, Unit 13-S
22272 9th SE  Court, Unit 13-S
22272 9th SE  Court, Unit 13-S
22272 9th SE  Court, Unit 13-S
22272 9th SE  Court, Unit 13-S
22272 9th SE  Court, Unit 13-S
22272 9th SE  Court, Unit 13-S
22272 9th SE  Court, Unit 13-S
22272 9th SE  Court, Unit 13-S
22272 9th SE  Court, Unit 13-S
22272 9th SE  Court, Unit 13-S
22272 9th SE  Court, Unit 13-S
22272 9th SE  Court, Unit 13-S
22272 9th SE  Court, Unit 13-S
22272 9th SE  Court, Unit 13-S
22272 9th SE  Court, Unit 13-S
22272 9th SE  Court, Unit 13-S
22272 9th SE  Court, Unit 13-S
22272 9th SE  Court, Unit 13-S
22272 9th SE  Court, Unit 13-S
22272 9th SE  Court, Unit 13-S
22272 9th SE  Court, Unit 13-S
22272 9th SE  Court, Unit 13-S
22272 9th SE  Court, Unit 13-S
22272 9th SE  Court, Unit 13-S
Sold

22272 9th SE Court, Unit 13-S

22272 9th Court SE, Unit 13-S, Bothell, WA 98021

$715,000
Welcome to Cedar Park! Northshore Schools! AC included! This 2-story plan with finished attic includes 4 bdrms+Bonus+3.5 baths. Spacious living areas & high-end finishes include extended wood floors, gas fp, extra large windows, gourmet kitchen w/slab quartz counters, full-height back-splash & SS appliances. Fully landscaped yard w/patio, painted millwork, screens, garage opener & fire sprinklers. Convenient location next to Cedar Grove Park, walk to Canyon Pk & easy access to 405 & Park-n-Ride.

4
beds

3.25
baths

2,518 Sq.Ft. LIVING AREA

Features & Amenities

Interior

  • total bedrooms4
  • Total bathrooms3.25
  • full bathrooms2
  • three quarter bathroom1
  • half bathroom1
  • Flooring Ceramic Tile, Laminate, Carpet
  • Fireplace Gas
  • APPLIANCES Dishwasher, Disposal, Microwave, Range/Oven
  • other interior Features Central A/C, 90 High Efficiency, Tankless Water Heater, Ceramic Tile, Wall to Wall Carpet, Laminate, Balcony/Deck/Patio, Yard, Cooking-Gas, Dryer-Electric, Ice Maker, Washer

Area & Lot

  • Status Sold
  • Living Area2,518 Sq.Ft.
  • MLS® ID1326065
  • TypeCondo
  • YEAR BUILT2018
  • Architecture StylesTraditional
  • Water FrontageN
  • Elementary SchoolShelton View Elem
  • Middle SchoolCanyon Park Middle School
  • High SchoolBothell Hs
  • School DistrictNorthshore

Exterior

  • Garage Space2
  • roofComposition
  • lot featuresCul-De-Sac, Curbs, Dead End Street, Paved, Sidewalk
  • Green features90 High Efficiency, Insulated Windows
  • other exterior FeaturesCement Planked, Stone

Financial

  • Sales Price$715,000
  • HOA Fees $91/mo

Work With Us

Chris and Sarah have a combined 18 years of real estate experience in the greater Seattle area, with a strong client relationship focus and naturally social personalities.

Follow us on Instagram

@roodteamrealestate